Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:18:06 May 20th | DMR TS2 | (GPS) | TG 9 | Net | 1.2 | 0% | 0.2% |
08:14:24 May 20th | DMR TS2 | (GPS) | TG 530 | RF | 0.5 | 0% | 1.9% |
08:14:09 May 20th | DMR TS2 | (GPS) | TG 530 | RF | 10.8 | 0% | 0.8% |
08:13:50 May 20th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0% | 0.1% |
07:28:18 May 20th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 0.3% |
06:34:38 May 20th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
06:20:45 May 20th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
06:17:42 May 20th | D-Star | ZL1AM/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:14:24 May 20th | DMR TS2 | (GPS) | TG 530 | RF | 0.5 | 1.9% | S9+50dB (-43 dBm) |
08:14:09 May 20th | DMR TS2 | (GPS) | TG 530 | RF | 10.8 | 0.8% | S9+50dB (-43 dBm) |
08:13:50 May 20th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0.1% | S9+50dB (-43 dBm) |
07:28:18 May 20th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.3% | S9+50dB (-43 dBm) |