Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:43:35 Jul 4th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 12% | 0.0% |
10:16:02 Jul 4th | D-Star | (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
10:08:58 Jul 4th | D-Star | (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
09:48:39 Jul 4th | D-Star | (GPS) | CQCQCQ via DCS299 B | Net | 1.2 | 96% | 0.0% |
09:27:05 Jul 4th | DMR TS2 | (GPS) | TG 9 | Net | 2.0 | 0% | 0.0% |
09:05:22 Jul 4th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 0.1% |
08:44:28 Jul 4th | DMR TS2 | (GPS) | TG 9 | Net | 5.7 | 1% | 0.0% |
07:48:38 Jul 4th | DMR TS2 | (GPS) | TG 530 | RF | 1.1 | 0% | 0.9% |
07:45:06 Jul 4th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 0.7% |
05:45:01 Jul 4th | DMR TS2 | (GPS) | TG 9 | Net | 1.6 | 0% | 0.9% |
05:24:40 Jul 4th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 19% | 0.0% |
03:54:09 Jul 4th | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
03:37:28 Jul 4th | D-Star | (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
03:37:12 Jul 4th | D-Star | (GPS) | CQCQCQ | Net | 12.1 | 0% | 0.0% |
01:59:42 Jul 4th | D-Star | ZL1AM/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
21:32:35 Jul 3rd | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
21:28:48 Jul 3rd | D-Star | (GPS) | CQCQCQ | Net | 135.7 | 0% | 0.0% |
21:09:35 Jul 3rd | D-Star | ZL1CJH/7100 (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
21:05:43 Jul 3rd | DMR TS2 | (GPS) | TG 9 | Net | 0.5 | 0% | 0.0% |
20:01:48 Jul 3rd | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:05:22 Jul 4th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0.1% | S9+50dB (-43 dBm) |
07:48:38 Jul 4th | DMR TS2 | (GPS) | TG 530 | RF | 1.1 | 0.9% | S9+50dB (-43 dBm) |
07:45:06 Jul 4th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0.7% | S9+50dB (-43 dBm) |
16:17:27 Jul 3rd | DMR TS2 | (GPS) | TG 530 | RF | 32.8 | 0.0% | S9+50dB (-43 dBm) |