Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:59:27 Jan 16th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
20:30:36 Jan 16th | D-Star | (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
18:00:36 Jan 16th | DMR TS2 | 5300742 | TG 530 | Net | 10.5 | 0% | 0.0% |
16:10:31 Jan 16th | DMR TS2 | (GPS) | TG 9990 | Net | 0.5 | 0% | 0.0% |
16:10:30 Jan 16th | DMR TS2 | (GPS) | TG 9990 | RF | 0.4 | 0% | 1.1% |
16:02:52 Jan 16th | D-Star | ZL2TE/PNUT (GPS) | CQCQCQ | Net | 7.5 | 0% | 0.0% |
15:58:23 Jan 16th | D-Star | (GPS) | CQCQCQ | Net | 17.2 | 0% | 0.0% |
15:58:02 Jan 16th | D-Star | (GPS) | CQCQCQ | Net | 14.4 | 0% | 0.0% |
15:39:30 Jan 16th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
15:26:47 Jan 16th | DMR TS2 | (GPS) | TG 530 | Net | 4.0 | 0% | 0.0% |
12:53:58 Jan 16th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 0% | 0.0% |
11:02:26 Jan 16th | DMR TS2 | (GPS) | TG 530 | Net | 4.7 | 1% | 0.0% |
10:58:17 Jan 16th | DMR TS2 | (GPS) | TG 9 | Net | 2.6 | 0% | 0.0% |
10:04:51 Jan 16th | DMR TS2 | (GPS) | TG 9 | Net | 8.8 | 0% | 0.0% |
10:04:34 Jan 16th | DMR TS2 | (GPS) | TG 9 | Net | 9.1 | 0% | 0.0% |
09:54:04 Jan 16th | D-Star | ZL2TLF/PNUT (GPS) | CQCQCQ | Net | 25.1 | 0% | 0.0% |
09:50:40 Jan 16th | D-Star | (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
09:44:10 Jan 16th | DMR TS2 | (GPS) | TG 530 | Net | 10.6 | 0% | 0.0% |
08:09:08 Jan 16th | DMR TS2 | (GPS) | TG 9 | Net | 4.8 | 0% | 0.0% |
06:04:41 Jan 16th | D-Star | ZL1TOB/ID52 (GPS) | CQCQCQ | RF | 1.5 | 0% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:10:30 Jan 16th | DMR TS2 | (GPS) | TG 9990 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
12:53:58 Jan 16th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 0.0% | S9+50dB (-43 dBm) |
06:04:41 Jan 16th | D-Star | ZL1TOB/ID52 (GPS) | CQCQCQ | RF | 1.5 | 0.0% | S9+50dB (-43 dBm) |
05:28:06 Jan 16th | DMR TS2 | (GPS) | TG 530 | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |
05:27:26 Jan 16th | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 0.6% | S9+50dB (-43 dBm) |