Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:09:54 Sep 14th | DMR TS2 | (GPS) | TG 9 | Net | 0.1 | 0% | 0.0% |
16:30:30 Sep 14th | DMR TS2 | (GPS) | TG 9 | Net | 6.6 | 0% | 0.0% |
16:28:10 Sep 14th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
16:02:12 Sep 14th | D-Star | ZL1TX/2820 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
15:43:18 Sep 14th | DMR TS2 | (GPS) | TG 530 | Net | 4.0 | 0% | 0.0% |
15:20:56 Sep 14th | DMR TS2 | (GPS) | TG 9 | Net | 1.5 | 0% | 0.0% |
10:54:54 Sep 14th | D-Star | ZL2KJT/PNUT (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
10:03:06 Sep 14th | DMR TS2 | (GPS) | TG 530 | Net | 9.8 | 0% | 0.0% |
10:02:41 Sep 14th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 75% | 5.8% |
07:01:49 Sep 14th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
04:48:51 Sep 14th | D-Star | ZL1AM/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
01:30:56 Sep 14th | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
23:59:38 Sep 13th | DMR TS2 | 5300834 | TG 530 | Net | 2.7 | 0% | 0.0% |
22:16:26 Sep 13th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
21:17:02 Sep 13th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 0% | 12.2% |
21:16:42 Sep 13th | D-Star | (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
21:16:36 Sep 13th | D-Star | (GPS) | CQCQCQ | Net | 9.7 | 0% | 0.0% |
21:14:26 Sep 13th | D-Star | ZL1OTF/IVAN (GPS) | CQCQCQ | Net | 24.0 | 0% | 0.0% |
21:13:56 Sep 13th | D-Star | M0JEK/PNUT (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
20:57:14 Sep 13th | D-Star | (GPS) | CQCQCQ | Net | 56.2 | 0% | 0.0% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:17:02 Sep 13th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 12.2% | S9+50dB (-43 dBm) |