Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:32:59 Mar 18th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 08:36:38 Mar 18th | DMR TS2 | (GPS) | TG 9 | Net | 10.9 | 0% | 0.0% |
| 08:12:25 Mar 18th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 0% | 0.0% |
| 07:23:00 Mar 18th | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 0% | 0.0% |
| 07:14:32 Mar 18th | DMR TS2 | (GPS) | TG 9 | Net | 1.9 | 38% | 0.0% |
| 06:47:59 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 05:49:04 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:52:37 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:51:00 Mar 18th | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 04:20:44 Mar 18th | D-Star | ZL1AM/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 23:04:11 Mar 17th | DMR TS2 | 5301192 | TG 9 | Net | 5.5 | 0% | 0.0% |
| 22:35:00 Mar 17th | D-Star | (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 21:40:36 Mar 17th | D-Star | N7BBF/D75 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 20:47:16 Mar 17th | DMR TS2 | (GPS) | TG 9 | Net | 1.6 | 0% | 0.0% |
| 19:51:10 Mar 17th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 19:43:01 Mar 17th | D-Star | ZL2CJ/PNUT (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:24:50 Mar 17th | D-Star | ZL2TE/PNUT (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 19:24:41 Mar 17th | D-Star | (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 17:59:33 Mar 17th | D-Star | (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 17:27:12 Mar 17th | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:54:25 Mar 17th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0.1% | S9+50dB (-43 dBm) |