Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:27:06 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 1.1 | 0% | 0.0% |
13:35:52 Apr 2nd | D-Star | N7BBF/D75 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
13:30:23 Apr 2nd | DMR TS2 | (GPS) | TG 9 | Net | 1.2 | 0% | 0.0% |
13:30:06 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 12.7 | 2% | 0.0% |
13:29:49 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 11.6 | 6% | 0.0% |
12:06:13 Apr 2nd | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
11:29:39 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
11:09:22 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
11:02:03 Apr 2nd | DMR TS2 | (GPS) | TG 9 | Net | 3.4 | 21% | 0.0% |
09:00:25 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
07:58:03 Apr 2nd | DMR TS2 | (GPS) | TG 530 | RF | 2.2 | 0% | 0.0% |
07:57:14 Apr 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 1.1% |
07:51:39 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
07:19:07 Apr 2nd | D-Star | (GPS) | CQCQCQ | Net | 9.0 | 0% | 0.0% |
07:18:56 Apr 2nd | D-Star | (GPS) | CQCQCQ | Net | 16.6 | 0% | 0.0% |
06:06:31 Apr 2nd | DMR TS2 | (GPS) | TG 9 | Net | 2.6 | 0% | 5.0% |
05:13:19 Apr 2nd | D-Star | ZL1OTF/5100 (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
04:13:30 Apr 2nd | D-Star | ZL1AM/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
00:48:18 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
22:30:08 Apr 1st | D-Star | ZL1CJH/PNUT (GPS) | CQCQCQ via DCS299 B | Net | 1.2 | 94% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
07:58:03 Apr 2nd | DMR TS2 | (GPS) | TG 530 | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |
07:57:14 Apr 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 1.1% | S9+50dB (-43 dBm) |