Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:08:51 Mar 15th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 0% | 0.0% |
| 08:41:52 Mar 15th | DMR TS2 | (GPS) | TG 530 | Net | 14.5 | 0% | 0.0% |
| 08:41:34 Mar 15th | DMR TS2 | (GPS) | TG 530 | Net | 16.0 | 0% | 0.0% |
| 08:38:40 Mar 15th | DMR TS2 | (GPS) | TG 530 | Net | 47.3 | 0% | 0.0% |
| 07:28:31 Mar 15th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 05:46:35 Mar 15th | DMR TS2 | 5301051 | TG 9 | Net | 0.8 | 0% | 0.0% |
| 04:52:40 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:51:03 Mar 15th | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 12:49:20 Mar 14th | D-Star | ZL1TX/2820 (GPS) | CQCQCQ | RF | 1.0 | 0% | 0.0% |
| 04:58:40 Mar 14th | D-Star | ZL1AM/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 00:46:59 Mar 14th | DMR TS2 | 5301192 | TG 9 | Net | 9.8 | 0% | 0.0% |
| 22:28:58 Mar 13th | DMR TS2 | (GPS) | TG 530 | Net | 3.0 | 0% | 0.0% |
| 21:55:37 Mar 13th | DMR TS2 | (GPS) | TG 9 | Net | 45.8 | 0% | 0.0% |
| 21:46:58 Mar 13th | DMR TS2 | (GPS) | TG 9 | Net | 3.7 | 0% | 0.0% |
| 21:34:51 Mar 13th | DMR TS1 | (GPS) | TG 153 | Net | 1.6 | 34% | 0.0% |
| 20:29:24 Mar 13th | D-Star | (GPS) | CQCQCQ | Net | 14.0 | 0% | 0.0% |
| 20:28:12 Mar 13th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 20:25:20 Mar 13th | DMR TS2 | (GPS) | TG 9 | Net | 20.9 | 0% | 0.0% |
| 20:24:50 Mar 13th | DMR TS2 | (GPS) | TG 9 | Net | 74.6 | 0% | 0.0% |
| 20:23:30 Mar 13th | DMR TS2 | (GPS) | TG 9 | Net | 37.9 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:49:20 Mar 14th | D-Star | ZL1TX/2820 (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S9+50dB (-43 dBm) |