Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:07:05 May 21st | DMR TS2 | (GPS) | TG 9 | Net | 4.1 | 0% | 0.0% |
| 06:43:47 May 21st | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.1% |
| 05:59:23 May 21st | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 04:52:37 May 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:04:15 May 21st | D-Star | (GPS) | CQCQCQ | Net | 12.5 | 0% | 0.0% |
| 00:03:47 May 21st | D-Star | AI8A/PNUT (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 23:11:39 May 20th | DMR TS2 | (GPS) | TG 530 | Net | 6.7 | 0% | 0.0% |
| 23:07:30 May 20th | DMR TS2 | (GPS) | TG 9 | Net | 0.5 | 0% | 0.0% |
| 20:44:49 May 20th | DMR TS2 | (GPS) | TG 530 | Net | 1.3 | 0% | 0.0% |
| 20:16:44 May 20th | D-Star | (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
| 19:25:57 May 20th | D-Star | ZL2CWA/ID31 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:42:45 May 20th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 16:39:32 May 20th | D-Star | VK5TUX/AMBE (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 16:11:34 May 20th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 0.1% |
| 14:14:16 May 20th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 0% | 0.0% |
| 13:59:00 May 20th | D-Star | ZL1BOB/PNUT (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 13:20:27 May 20th | D-Star | ZL1HX/QTH (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 12:07:40 May 20th | DMR TS2 | (GPS) | TG 530 | Net | 4.7 | 0% | 0.0% |
| 11:35:31 May 20th | DMR TS2 | (GPS) | TG 9 | Net | 3.7 | 0% | 0.0% |
| 11:35:07 May 20th | DMR TS2 | (GPS) | TG 530 | Net | 3.3 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:11:34 May 20th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0.1% | S9+50dB (-43 dBm) |