Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:41:22 Apr 1st | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 0% | 0.6% |
07:38:16 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 2.3 | 0% | 0.0% |
05:57:38 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 0.5 | 0% | 0.0% |
04:13:27 Apr 1st | D-Star | ZL1AM/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
21:15:33 Mar 31st | DMR TS2 | (GPS) | TG 9 | Net | 4.8 | 0% | 0.0% |
20:35:25 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
20:10:15 Mar 31st | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
20:09:46 Mar 31st | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
19:59:50 Mar 31st | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
19:14:20 Mar 31st | D-Star | (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
17:08:07 Mar 31st | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
16:20:39 Mar 31st | DMR TS2 | (GPS) | TG 9 | Net | 1.1 | 0% | 0.0% |
15:13:32 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
14:41:31 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 1.3 | 0% | 0.0% |
14:20:58 Mar 31st | D-Star | ZL1RDK/ID31 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
14:10:39 Mar 31st | DMR TS2 | (GPS) | TG 9 | Net | 8.8 | 0% | 0.0% |
11:14:58 Mar 31st | DMR TS2 | (GPS) | TG 9 | Net | 5.1 | 0% | 0.0% |
10:42:18 Mar 31st | DMR TS2 | (GPS) | TG 9 | Net | 2.6 | 0% | 0.0% |
10:05:23 Mar 31st | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
07:23:21 Mar 31st | DMR TS2 | (GPS) | TG 530 | RF | 2.5 | 0% | 0.1% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
07:41:22 Apr 1st | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 0.6% | S9+50dB (-43 dBm) |
07:23:21 Mar 31st | DMR TS2 | (GPS) | TG 530 | RF | 2.5 | 0.1% | S9+50dB (-43 dBm) |