Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:52:38 May 16th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:51:00 May 16th | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 23:36:52 May 15th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 22:34:55 May 15th | DMR TS2 | (GPS) | TG 9 | Net | 2.6 | 0% | 0.0% |
| 21:21:17 May 15th | D-Star | ZL1AJ/PNUT (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 20:21:59 May 15th | DMR TS2 | (GPS) | TG 9 | Net | 6.2 | 0% | 0.0% |
| 20:21:50 May 15th | DMR TS2 | (GPS) | TG 9 | Net | 37.3 | 0% | 0.0% |
| 20:20:12 May 15th | DMR TS2 | (GPS) | TG 9 | Net | 52.6 | 0% | 0.0% |
| 20:17:56 May 15th | DMR TS2 | (GPS) | TG 9 | Net | 75.7 | 0% | 0.0% |
| 20:16:33 May 15th | DMR TS2 | (GPS) | TG 9 | Net | 39.3 | 0% | 0.0% |
| 20:12:51 May 15th | DMR TS2 | (GPS) | TG 9 | Net | 87.2 | 0% | 0.0% |
| 20:08:35 May 15th | DMR TS2 | (GPS) | TG 9 | Net | 1.0 | 0% | 0.0% |
| 19:59:28 May 15th | D-Star | ZL2CJ/PNUT (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 19:59:22 May 15th | D-Star | (GPS) | CQCQCQ | Net | 8.6 | 0% | 0.0% |
| 19:09:54 May 15th | D-Star | (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 19:01:07 May 15th | DMR TS2 | (GPS) | TG 9 | Net | 5.1 | 0% | 0.0% |
| 18:35:20 May 15th | D-Star | (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 18:24:17 May 15th | D-Star | ZL1TAP/705 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 16:52:48 May 15th | DMR TS2 | (GPS) | TG 530 | Net | 8.4 | 0% | 0.0% |
| 15:53:04 May 15th | D-Star | ZL3TS/PNUT (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:58:24 May 15th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0.4% | S9+50dB (-43 dBm) |
| 07:51:15 May 15th | DMR TS2 | (GPS) | TG 530 | RF | 6.6 | 1.7% | S9+50dB (-43 dBm) |