Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:11:04 Aug 9th | DMR TS2 | (GPS) | TG 530 | Net | 4.7 | 0% | 0.0% |
| 15:08:31 Aug 9th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 14:36:54 Aug 9th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 14:22:51 Aug 9th | D-Star | (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:21:02 Aug 9th | DMR TS2 | (GPS) | TG 9 | Net | 3.7 | 0% | 0.0% |
| 13:58:47 Aug 9th | D-Star | (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 13:22:55 Aug 9th | D-Star | VK4MY/9700 (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 12:44:13 Aug 9th | D-Star | ZL1OTF/5100 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 12:43:59 Aug 9th | D-Star | ZL2TXS/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 12:16:03 Aug 9th | DMR TS2 | (GPS) | TG 530 | Net | 8.0 | 0% | 0.0% |
| 12:07:19 Aug 9th | D-Star | ZL1TX/2820 (GPS) | CQCQCQ | RF | 75.3 | 0% | 0.0% |
| 11:57:38 Aug 9th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:56:58 Aug 9th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:56:29 Aug 9th | D-Star | (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
| 11:03:50 Aug 9th | DMR TS2 | (GPS) | TG 9 | Net | 0.5 | 0% | 0.0% |
| 10:26:17 Aug 9th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 10:23:51 Aug 9th | D-Star | (GPS) | CQCQCQ | Net | 26.3 | 0% | 0.0% |
| 10:08:37 Aug 9th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 0% | 0.0% |
| 10:03:10 Aug 9th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 08:57:36 Aug 9th | D-Star | ZL2SKY/PNUT (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:07:19 Aug 9th | D-Star | ZL1TX/2820 (GPS) | CQCQCQ | RF | 75.3 | 0.0% | S9+50dB (-43 dBm) |