Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:44:39 Jun 10th | D-Star | ZL2CJ/PNUT (GPS) | CQCQCQ via DCS299 B | Net | 1.2 | 96% | 0.0% |
| 18:44:34 Jun 10th | D-Star | (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 18:39:19 Jun 10th | D-Star | ZL1AM/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 17:59:30 Jun 10th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 0% | 0.0% |
| 17:13:09 Jun 10th | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 96% | 0.0% |
| 15:54:55 Jun 10th | DMR TS2 | (GPS) | TG 530 | RF | 2.9 | 0% | 0.1% |
| 15:54:46 Jun 10th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
| 15:18:13 Jun 10th | DMR TS2 | (GPS) | TG 9 | Net | 5.2 | 0% | 0.0% |
| 12:47:45 Jun 10th | D-Star | (GPS) | CQCQCQ | Net | 29.2 | 0% | 0.0% |
| 12:47:12 Jun 10th | D-Star | (GPS) | CQCQCQ | Net | 147.2 | 0% | 0.0% |
| 12:26:46 Jun 10th | D-Star | ZL1TAP/705 (GPS) | CQCQCQ | Net | 52.0 | 0% | 0.0% |
| 11:19:27 Jun 10th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 10:57:30 Jun 10th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 10:31:44 Jun 10th | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
| 08:29:33 Jun 10th | DMR TS2 | (GPS) | TG 530 | Net | 13.8 | 0% | 0.0% |
| 07:02:52 Jun 10th | DMR TS2 | (GPS) | TG 9 | Net | 3.7 | 0% | 0.0% |
| 04:52:41 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:51:04 Jun 10th | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 00:52:12 Jun 10th | D-Star | G3BRI/PNUT (GPS) | CQCQCQ | Net | 7.5 | 0% | 0.0% |
| 20:18:23 Jun 9th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:54:55 Jun 10th | DMR TS2 | (GPS) | TG 530 | RF | 2.9 | 0.1% | S9+50dB (-43 dBm) |