Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:51:00 Nov 21st | DMR TS2 | 4850 | TG 9 | Net | 6.6 | 0% | 0.0% |
17:44:19 Nov 21st | DMR TS2 | (GPS) | TG 9 | Net | 4.0 | 35% | 10.9% |
17:43:27 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
17:33:59 Nov 21st | D-Star | ZL2RO/PNUT (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
17:33:19 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
17:19:51 Nov 21st | D-Star | (GPS) | CQCQCQ | Net | 16.9 | 0% | 0.0% |
17:19:28 Nov 21st | D-Star | (GPS) | CQCQCQ | Net | 28.4 | 0% | 0.0% |
16:50:29 Nov 21st | DMR TS2 | (GPS) | TG 530 | RF | 1.1 | 0% | 2.2% |
16:49:53 Nov 21st | DMR TS2 | 4426 | TG 9 | Net | 6.6 | 0% | 0.0% |
16:48:55 Nov 21st | DMR TS2 | 4639 | TG 9 | Net | 6.6 | 0% | 0.0% |
16:48:04 Nov 21st | DMR TS2 | 4541 | TG 9 | Net | 6.6 | 0% | 0.0% |
16:45:42 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 17.8 | 0% | 0.0% |
16:45:21 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 65.9 | 0% | 0.0% |
16:39:10 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 14.8 | 0% | 0.0% |
16:28:45 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 18.1 | 0% | 0.0% |
16:28:22 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
16:26:37 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 45.1 | 0% | 0.0% |
15:45:20 Nov 21st | D-Star | ZL1OTF/5100 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
15:43:45 Nov 21st | DMR TS2 | (GPS) | TG 9 | Net | 2.3 | 0% | 0.0% |
15:01:11 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:50:29 Nov 21st | DMR TS2 | (GPS) | TG 530 | RF | 1.1 | 2.2% | S9+50dB (-43 dBm) |