Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:49:35 May 13th | DMR TS2 | (GPS) | TG 530 | Net | 9.5 | 0% | 0.1% |
| 21:18:39 May 13th | D-Star | (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 21:08:26 May 13th | D-Star | (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 20:15:06 May 13th | DMR TS2 | (GPS) | TG 9 | Net | 1.9 | 0% | 0.0% |
| 16:47:43 May 13th | D-Star | ZL2CJ/PNUT (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 16:35:10 May 13th | DMR TS2 | (GPS) | TG 530 | Net | 4.5 | 0% | 0.0% |
| 15:57:18 May 13th | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0% | 0.1% |
| 15:14:48 May 13th | DMR TS2 | (GPS) | TG 9 | Net | 11.9 | 0% | 0.0% |
| 15:13:25 May 13th | DMR TS2 | (GPS) | TG 9 | Net | 4.1 | 34% | 0.1% |
| 14:48:28 May 13th | DMR TS2 | (GPS) | TG 9 | Net | 3.3 | 0% | 0.0% |
| 11:32:42 May 13th | DMR TS2 | (GPS) | TG 9 | Net | 8.7 | 0% | 0.0% |
| 10:03:13 May 13th | D-Star | (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 08:35:31 May 13th | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
| 08:27:05 May 13th | D-Star | ZL1AM/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 07:36:17 May 13th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 07:26:36 May 13th | DMR TS2 | (GPS) | TG 9 | Net | 5.1 | 0% | 0.0% |
| 04:52:50 May 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:51:13 May 13th | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 21:27:16 May 12th | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 21:27:10 May 12th | D-Star | (GPS) | CQCQCQ | Net | 14.9 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:57:18 May 13th | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |