Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:26:13 Jun 23rd | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 04:52:37 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:50:59 Jun 23rd | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 03:44:35 Jun 23rd | DMR TS2 | (GPS) | TG 530 | Net | 7.0 | 0% | 0.0% |
| 01:28:51 Jun 23rd | DMR TS1 | (GPS) | TG 1 | RF | 2.0 | 0% | 1.7% |
| 23:15:23 Jun 22nd | D-Star | G3BRI/PNUT (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 22:29:09 Jun 22nd | D-Star | ZL2CJ/PNUT (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 20:51:31 Jun 22nd | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 19:41:47 Jun 22nd | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 18:08:28 Jun 22nd | D-Star | (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 17:21:11 Jun 22nd | DMR TS2 | (GPS) | TG 530 | Net | 2.4 | 0% | 0.0% |
| 17:10:28 Jun 22nd | D-Star | ZL3MWD/PNUT (GPS) | CQCQCQ | Net | 1.2 | 96% | 0.0% |
| 16:21:19 Jun 22nd | DMR TS2 | (GPS) | TG 9 | Net | 1.6 | 0% | 0.0% |
| 16:20:57 Jun 22nd | DMR TS2 | (GPS) | TG 9 | Net | 1.5 | 0% | 0.0% |
| 15:59:37 Jun 22nd | DMR TS2 | (GPS) | TG 530 | Net | 4.3 | 0% | 0.0% |
| 12:18:51 Jun 22nd | DMR TS2 | (GPS) | TG 9 | Net | 1.6 | 0% | 0.0% |
| 10:36:10 Jun 22nd | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 08:32:50 Jun 22nd | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 07:00:32 Jun 22nd | DMR TS2 | (GPS) | TG 9 | Net | 4.1 | 0% | 0.0% |
| 17:30:20 Jun 21st | DMR TS2 | (GPS) | TG 9 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:28:51 Jun 23rd | DMR TS1 | (GPS) | TG 1 | RF | 2.0 | 1.7% | S9+50dB (-43 dBm) |