Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:52:42 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:51:05 May 18th | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 02:56:43 May 18th | D-Star | VK4DGM/PNUT (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 00:22:16 May 18th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 21:11:57 May 17th | D-Star | ZL2CJ/PNUT (GPS) | CQCQCQ | Net | 11.8 | 0% | 0.0% |
| 21:11:39 May 17th | D-Star | (GPS) | CQCQCQ | Net | 11.1 | 0% | 0.0% |
| 19:43:12 May 17th | DMR TS2 | (GPS) | TG 530 | Net | 9.8 | 0% | 0.0% |
| 19:42:17 May 17th | DMR TS2 | (GPS) | TG 530 | RF | 6.5 | 0% | 0.2% |
| 19:42:07 May 17th | DMR TS2 | (GPS) | TG 530 | Net | 11.3 | 0% | 0.0% |
| 19:33:46 May 17th | D-Star | (GPS) | CQCQCQ | Net | 45.0 | 0% | 0.0% |
| 18:54:57 May 17th | D-Star | (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 18:54:41 May 17th | D-Star | ZL1AXZ/PNUT (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 18:54:11 May 17th | D-Star | ZL2JST P/ID52 (GPS) | CQCQCQ | Net | 5.9 | 0% | 0.0% |
| 18:35:20 May 17th | DMR TS2 | (GPS) | TG 530 | Net | 2.9 | 0% | 0.0% |
| 18:06:45 May 17th | DMR TS2 | (GPS) | TG 530 | Net | 6.3 | 0% | 0.0% |
| 17:06:18 May 17th | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
| 16:06:54 May 17th | DMR TS2 | (GPS) | TG 9 | Net | 0.1 | 0% | 0.0% |
| 16:01:18 May 17th | D-Star | VK4MY/9700 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 13:18:06 May 17th | DMR TS2 | (GPS) | TG 530 | Net | 7.3 | 0% | 0.0% |
| 12:13:03 May 17th | DMR TS1 | (GPS) | TG 153 | Net | 1.6 | 23% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:42:17 May 17th | DMR TS2 | (GPS) | TG 530 | RF | 6.5 | 0.2% | S9+50dB (-43 dBm) |