Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:19:46 Feb 26th | D-Star | ZL1MVL/PNUT (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 08:15:52 Feb 26th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 0.1% |
| 07:41:39 Feb 26th | D-Star | (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 04:52:57 Feb 26th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 03:36:07 Feb 26th | D-Star | ZL1AM/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 21:38:43 Feb 25th | D-Star | (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 21:13:51 Feb 25th | D-Star | ZL1MVL/5100 (GPS) | CQCQCQ | RF | 4.8 | 0% | 0.0% |
| 16:36:59 Feb 25th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 16:36:53 Feb 25th | D-Star | (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 15:33:09 Feb 25th | D-Star | (GPS) | CQCQCQ | Net | 3.0 | 3% | 0.0% |
| 13:43:46 Feb 25th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 12:40:46 Feb 25th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 12:00:00 Feb 25th | D-Star | ZL1AJ/PNUT (GPS) | CQCQCQ | Net | 22.2 | 0% | 0.0% |
| 11:59:29 Feb 25th | D-Star | (GPS) | CQCQCQ via DCS299 B | Net | 1.7 | 68% | 0.0% |
| 08:39:43 Feb 25th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 07:29:33 Feb 25th | DMR TS2 | (GPS) | TG 530 | Net | 30.5 | 10% | 0.0% |
| 07:29:26 Feb 25th | DMR TS2 | (GPS) | TG 530 | Net | 50.1 | 0% | 0.0% |
| 07:00:06 Feb 25th | DMR TS2 | (GPS) | TG 9 | Net | 0.5 | 0% | 0.0% |
| 06:14:49 Feb 25th | D-Star | M7JFY/JAY (GPS) | CQCQCQ | Net | 8.8 | 0% | 0.0% |
| 06:12:21 Feb 25th | DMR TS2 | 5301051 | TG 530 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:15:52 Feb 26th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0.1% | S9+50dB (-43 dBm) |
| 21:13:51 Feb 25th | D-Star | ZL1MVL/5100 (GPS) | CQCQCQ | RF | 4.8 | 0.0% | S9+50dB (-43 dBm) |