Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:52:44 Jul 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:51:06 Jul 23rd | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 04:30:36 Jul 23rd | D-Star | ZL2DEL/PNUT (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 23:35:19 Jul 22nd | DMR TS2 | (GPS) | TG 9 | Net | 6.7 | 0% | 0.0% |
| 22:54:09 Jul 22nd | D-Star | (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 22:53:57 Jul 22nd | D-Star | (GPS) | CQCQCQ | Net | 7.9 | 0% | 0.0% |
| 22:50:48 Jul 22nd | D-Star | ZL2CJ/PNUT (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 21:04:30 Jul 22nd | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:52:27 Jul 22nd | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:02:06 Jul 22nd | D-Star | ZL1YC/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:19:54 Jul 22nd | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 17:02:41 Jul 22nd | DMR TS2 | (GPS) | TG 9 | Net | 2.9 | 0% | 0.0% |
| 16:04:44 Jul 22nd | D-Star | ZL2SJ/ID51 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 15:56:32 Jul 22nd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 1.3% |
| 15:24:30 Jul 22nd | DMR TS2 | (GPS) | TG 9 | Net | 3.7 | 0% | 0.0% |
| 14:09:06 Jul 22nd | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
| 13:30:48 Jul 22nd | DMR TS2 | (GPS) | TG 530 | Net | 3.1 | 0% | 0.0% |
| 10:09:05 Jul 22nd | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 09:28:09 Jul 22nd | DMR TS2 | (GPS) | TG 530 | Net | 3.3 | 0% | 0.0% |
| 09:09:20 Jul 22nd | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:56:32 Jul 22nd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |