Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:46:41 Jan 19th | D-Star | IK8HYD/PNUT (GPS) | CQCQCQ via DCS299 B | Net | 1.7 | 65% | 0.0% |
| 21:52:44 Jan 19th | D-Star | M3GCA/PNUT (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:57:30 Jan 19th | D-Star | (GPS) | CQCQCQ | Net | 16.6 | 0% | 0.0% |
| 19:41:29 Jan 19th | DMR TS2 | (GPS) | TG 530 | Net | 9.1 | 12% | 0.9% |
| 19:40:48 Jan 19th | DMR TS2 | (GPS) | TG 9 | Net | 1.9 | 0% | 0.0% |
| 18:31:37 Jan 19th | DMR TS2 | (GPS) | TG 530 | Net | 6.7 | 0% | 0.0% |
| 17:53:37 Jan 19th | D-Star | ZL2CJ/PNUT (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 16:53:04 Jan 19th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 0% | 0.0% |
| 16:29:30 Jan 19th | D-Star | (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 16:22:10 Jan 19th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 1.2% |
| 16:15:18 Jan 19th | DMR TS2 | (GPS) | TG 9 | Net | 3.3 | 0% | 0.0% |
| 15:57:25 Jan 19th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 14:02:01 Jan 19th | DMR TS2 | (GPS) | TG 530 | Net | 3.1 | 0% | 0.0% |
| 12:06:11 Jan 19th | D-Star | (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 12:00:33 Jan 19th | DMR TS2 | (GPS) | TG 9 | Net | 5.9 | 0% | 0.0% |
| 10:16:13 Jan 19th | D-Star | (GPS) | CQCQCQ via DCS299 B | Net | 1.2 | 96% | 0.0% |
| 05:58:46 Jan 19th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 04:52:31 Jan 19th | D-Star | ZL1AM/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 04:50:57 Jan 19th | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 21:18:43 Jan 18th | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:53:04 Jan 19th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 16:22:10 Jan 19th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |