Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:38 Mar 11th | DMR TS2 | (GPS) | TG 9 | Net | 2.6 | 0% | 0.0% |
| 11:40:42 Mar 11th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 38% | 0.0% |
| 08:51:47 Mar 11th | D-Star | M8IYL/52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 08:40:03 Mar 11th | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.3% |
| 08:39:50 Mar 11th | DMR TS2 | (GPS) | TG 530 | Net | 15.2 | 0% | 0.0% |
| 08:23:25 Mar 11th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 08:04:29 Mar 11th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 07:13:27 Mar 11th | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 04:52:39 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:51:02 Mar 11th | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 21:13:31 Mar 10th | DMR TS2 | (GPS) | TG 9 | Net | 2.6 | 0% | 0.0% |
| 20:58:19 Mar 10th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 72% | 0.0% |
| 20:56:09 Mar 10th | DMR TS2 | (GPS) | TG 9 | Net | 3.4 | 0% | 0.0% |
| 20:05:25 Mar 10th | DMR TS2 | 5303002 | TG 9 | Net | 1.1 | 0% | 0.0% |
| 19:42:28 Mar 10th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 19:03:16 Mar 10th | D-Star | M7ASE/PNUT (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 16:21:35 Mar 10th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
| 15:09:53 Mar 10th | D-Star | (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 13:54:06 Mar 10th | DMR TS2 | 5300979 | TG 530 | Net | 0.5 | 0% | 0.0% |
| 13:32:06 Mar 10th | DMR TS2 | (GPS) | TG 530 | Net | 10.5 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:23:30 Mar 10th | DMR TS1 | (GPS) | TG 1 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |