Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:52:48 May 15th | DMR TS2 | (GPS) | TG 530 | Net | 8.4 | 0% | 0.0% |
| 15:53:04 May 15th | D-Star | ZL3TS/PNUT (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 15:35:05 May 15th | DMR TS2 | 5302116 | TG 9 | Net | 0.5 | 0% | 0.0% |
| 15:34:32 May 15th | DMR TS2 | (GPS) | TG 9 | Net | 9.4 | 0% | 0.0% |
| 15:09:16 May 15th | D-Star | ZL2NU/ID52 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 14:44:32 May 15th | DMR TS2 | (GPS) | TG 530 | Net | 9.4 | 0% | 0.0% |
| 13:58:24 May 15th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 0.4% |
| 13:54:58 May 15th | DMR TS2 | (GPS) | TG 9 | Net | 0.5 | 0% | 0.0% |
| 13:42:44 May 15th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 11:23:51 May 15th | D-Star | (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 11:22:22 May 15th | D-Star | ZL2TXS/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 08:38:43 May 15th | D-Star | ZL2CJ/PNUT (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 08:06:14 May 15th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 0% | 0.0% |
| 07:51:15 May 15th | DMR TS2 | (GPS) | TG 530 | RF | 6.6 | 0% | 1.7% |
| 05:25:05 May 15th | D-Star | ZL1AM/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 04:52:42 May 15th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:51:05 May 15th | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 23:51:01 May 14th | DMR TS2 | (GPS) | TG 9 | Net | 3.4 | 0% | 0.0% |
| 21:38:18 May 14th | D-Star | (GPS) | CQCQCQ | Net | 7.9 | 0% | 0.0% |
| 21:38:06 May 14th | D-Star | (GPS) | CQCQCQ | Net | 20.9 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:58:24 May 15th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0.4% | S9+50dB (-43 dBm) |
| 07:51:15 May 15th | DMR TS2 | (GPS) | TG 530 | RF | 6.6 | 1.7% | S9+50dB (-43 dBm) |