Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:52:37 May 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:51:00 May 19th | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 20:58:30 May 18th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 0% | 0.0% |
| 19:50:22 May 18th | D-Star | ZL2CJ/PNUT (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 17:53:20 May 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 17:06:36 May 18th | D-Star | ZL1RDK/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 16:33:30 May 18th | D-Star | ZL1AJ/PNUT (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 16:33:21 May 18th | D-Star | (GPS) | CQCQCQ | Net | 13.3 | 0% | 0.0% |
| 16:00:22 May 18th | D-Star | (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:22:25 May 18th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 12:58:44 May 18th | DMR TS2 | (GPS) | TG 9 | Net | 1.2 | 0% | 0.0% |
| 12:58:03 May 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 10:24:57 May 18th | D-Star | (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 09:26:10 May 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 08:54:33 May 18th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 08:35:56 May 18th | D-Star | LU9JGQ/PNUT (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:12:12 May 18th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 0% | 0.0% |
| 06:42:10 May 18th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 02:56:43 May 18th | D-Star | VK4DGM/PNUT (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 00:22:16 May 18th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:42:17 May 17th | DMR TS2 | (GPS) | TG 530 | RF | 6.5 | 0.2% | S9+50dB (-43 dBm) |