Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:59:58 Jul 20th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 20:10:22 Jul 20th | D-Star | PA3BME/9700 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 19:23:59 Jul 20th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 19:05:42 Jul 20th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 18:53:46 Jul 20th | D-Star | ZL2CJ/PNUT (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 18:36:08 Jul 20th | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
| 18:09:58 Jul 20th | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
| 18:05:45 Jul 20th | DMR TS2 | (GPS) | TG 530 | Net | 4.7 | 0% | 0.0% |
| 17:39:34 Jul 20th | DMR TS2 | (GPS) | TG 9 | Net | 1.2 | 5% | 0.0% |
| 17:33:52 Jul 20th | DMR TS2 | (GPS) | TG 9 | Net | 8.3 | 0% | 0.0% |
| 17:33:40 Jul 20th | DMR TS2 | (GPS) | TG 9 | Net | 31.1 | 0% | 0.0% |
| 17:15:47 Jul 20th | D-Star | ZL2KI/NZ (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 17:05:59 Jul 20th | D-Star | ZL1YC/ID52 (GPS) | CQCQCQ | Net | 11.2 | 0% | 0.0% |
| 17:05:45 Jul 20th | D-Star | (GPS) | CQCQCQ | Net | 68.4 | 0% | 0.0% |
| 16:55:35 Jul 20th | D-Star | (GPS) | CQCQCQ | Net | 11.0 | 10% | 0.0% |
| 16:47:36 Jul 20th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 0% | 0.9% |
| 15:45:31 Jul 20th | D-Star | ZL1YC/ID31 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 14:23:35 Jul 20th | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
| 13:42:00 Jul 20th | DMR TS2 | 5302058 | TG 9 | Net | 0.4 | 0% | 0.0% |
| 11:51:04 Jul 20th | DMR TS2 | (GPS) | TG 530 | Net | 6.1 | 23% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:47:36 Jul 20th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 0.9% | S9+50dB (-43 dBm) |